|
Rare marsh front opportunity in highly desirable guarded and gated community of Dutch Island! This home is nestled on the point with expansive 180 degree views of the Marsh and Intercoastal waterway with complete privacy. Immaculate home with breathtaking views from nearly every room in the home. New white oak flooring throughout the living area, brick surround fireplace and new carpet in the bedrooms. Open kitchen with breakfast bar, white cabinetry and new stainless appliances. 4th bedroom with a true Mother-in-law suite. Enjoy sunrises from the master bedroom, back deck, kitchen & sunroom. Backyard is a paradise with composite deck and built-in wet bar, designer pavers and firepit with views of the Yacht Club, Modena Island and Skidaway Island. A waterfront beauty not to be missed. Owner licensed GA real estate agent.
DAYS ON MARKET | 59 | LAST UPDATED | 11/22/2020 |
---|---|---|---|
TRACT | Dutch Island | YEAR BUILT | 1994 |
COUNTY | Chatham County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric, Fireplace, Freezer, Furnished, Microwave, Refrigerator |
---|---|
ASSOCIATION FEE FREQUENCY | Annual |
ATTIC | Walkin |
BASEMENT | Crawl Space |
CABLE | Cable Ready |
CONSTRUCTION | Stucco Unknown |
COOLING SOURCE | Electric |
COOLING TYPE | Heat Pump |
DOCK SLIP DESCRIPTION | Community Dock |
ENERGY FEATURES | Double Pane/Thermo |
EXTERIOR HOUSE | Deck, Fire Pit |
EXTERIOR LOT | Lighting-Landscape, Privacy Fence |
FENCING | Wood |
FIREPLACE FEATURES | Masonry, Wood Burning |
FIREPLACE LOCATION | Family Room |
FLOOD INSURANCE | Yes |
FOUNDATION | Block |
HEATING SOURCE | Electric |
HEATING TYPE | Heat Pump |
INCLUSIONS | Alarm-Smoke/Fire, Ceiling Fans, Dryer, Refrigerator, Speakers; Wired |
INTERIOR | Recessed Lights |
KITCHEN BREAKFAST | Breakfast Area, Breakfast Bar, Island |
LAST CHANGE TYPE | New Listing |
LAUNDRY | Dryer Connection, Laundry Room, Washer Connection |
LEGAL SUBDIVISION | Dutch Island Sub Ph 10 |
LOT DESCRIPTION | Cul-De-Sac, Private Backyard |
LOT VIEW | Marsh |
MASTER BATH FEATURES | Double Vanities, Separate Shower, Whirlpool Bath |
MASTER BEDROOM DESCRIPTION | Master Up |
MAY SELL | Cash, Conventional, FHA, VA |
PARKING DESCRIPTION | Attached |
PROPERTY DESCRIPTION | Full Size Lot |
PROPERTY SUB TYPE | Stick Built |
PROPERTY TYPE | Residential |
RECREATION FACILITIES | Marina/Dock, Playground, Pool-Community, Tennis Courts |
ROAD RESPONSIBILITY | Association |
ROAD SURFACE | Asphalt |
SELLER | Owner/Agent |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | Standard |
STRUCTURE | Updated |
STYLE | Traditional |
WATER | Public Water |
WATER FRONTAGE TYPE | Marsh Front |
WATER HEATER TYPE | Electric |
ZONING DESCRIPTION MS | Single Family |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
D'Arcy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel & Volkers
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Savannah Multi-List Corporation. All real estate listings are marked with the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 11/23/20 6:00 AM PST.
Copyright 2021 Savannah Multi-List Corporation. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 11/23/20 6:00 AM PST.
Copyright 2021 Savannah Multi-List Corporation. All rights reserved.